Property Attributes
- MLS#26026049
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityMount Pleasant
- Area41 - Mt Pleasant N of IOP Connector
- NeighborhoodCarolina Park
- Zip29466
- StyleTraditional
- Year Built2021
- Price$ 970,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2626
- Lot Size0.14 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
This two-story, well loved Carolina Park home delivers 2,626 sq. ft. of comfortable living space.Built in 2021, the main level features a chef-friendly kitchen with a large pantry, a dedicated office space, a private primary suite, a bright living room, and a cozy dining area.Upstairs, three additional bedrooms, two bathrooms and a versatile bonus room provide space to grow.Out back, you'll find a detached two-car garage, aside a manicured patio area with a firepit.Carolina Park is one of Mount Pleasant's premier master-planned communities. Residents enjoy resort-style amenities including two pools, tennis and pickleball courts, a dog park and miles of scenic walking trails - all just minutes from top-rated schools, the library, shopping and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| Carolina Park Elementary School | Cario Middle School | Wando High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $970,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Carolina Park |
| Status | Active |
| Directions | Highway 17 To Carolina Park Blvd.at The Roundabout, Take The Second Exit Onto Carolina Park Blvd.at The Next Roundabout, Turn Left Onto Banning St.turn Left Onto Maidstone Dr.turn Right Onto Timmons St.turn Right Onto Sandybrook Drive - House Will Be On Your Left. |
| High School | Wando |
| City | Mount Pleasant |
| MLS Area | 41 - Mt Pleasant N of IOP Connector |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Carolina Park |
| Middle/Junior High School | Cario |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | AT&T,Berkeley Elect Co-Op,Mt. P. W/S Comm |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Architectural,Asphalt,Metal |
| Garage Spaces | 2 |
| Construction Materials | Cement Siding |
| Year Built | 2021 |
| Community Features | Dog Park,Fitness Center,Park,Pool,Tennis Court(s),Trash,Walk/Jog Trails |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Deck,Patio,Front Porch |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Home Warranty Y/N | true |
| Primary Bedroom Level | Lower |
| Attached Garage | false |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Walk-In Closet(s),Eat-in Kitchen,Formal Living,Entrance Foyer,Living/Dining Combo,Loft,In-Law Floorplan,Office,Pantry,Study |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Formal Living,Foyer,Laundry,Living/Dining Combo,Loft,Mother-In-Law Suite,Office,Pantry,Study |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Fireplace Features | Living Room,One |
| Window Features | Window Treatments,ENERGY STAR Qualified Windows |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.14 |
|---|---|
| Lot Size Acres | 0.14 |
| Lot Features | 0 - .5 Acre,Level |
| Parking Features | 2 Car Garage,Detached,Off Street |
| Water Source | Public |
| Foundation Details | Raised Slab |
| Building Area Total | 2626 |
| Covered Spaces | 2 |
| Exterior Amenities | Rain Gutters |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 29466
In The Neighborhood
Mount Pleasant
$ 2,249,000
- Type
- Single Family
- Size
- 3,500 SqFt
- Rooms
- 5 Beds + 3.5 Baths
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,